Advertising Rates
| Advertising Rates | Period of Time & Discounts | |||
| Ad Sizes | 1 X | 3 X | 6 X | 12 X |
| 1/4 Quarter | $550 | $520 | $495 | $465 |
| 1/3 (Sidebar/SQ) | $725 | $685 | $650 | $615 |
| 1/2 Vertical | $1100 | $1045 | $990 | $935 |
| 2/3 Vertical | $1325 | $1260 | $1190 | $1125 |
| Full Page | $2200 | $2090 | $1980 | $1870 |
| Back Cover | $2500 | $2375 | $2250 | $2125 |
| Spread | $3000 | $2850 | $2700 | $2550 |
Deadlines: Ad space reservations close the 20th of the month prior.
(EXAMPLE: June 2010 issue reservations close May 20, 2010)
Ad Dimensions and Rules: Ad specs are available in the media kit download. All advertising rates are gross subject to a 15% discounted agency rate. Frequency discounts allowed on 3, 6, and 12 month contracts. Bleeds are available on spreads and full pages. Publisher reserves the right to repeat the last standing ad or to charge for the space reserved if acceptable copy is not received by the deadline.
Advertorial Rates: Please call for advertorial rates and availability on upcoming issues.



